Matches 3501 to 4000 of 5631
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
3501 | MITCHEL, Sarah | 1736 | Kintbury - St Mary | I432263 |
3502 | MITCHELL, Charles | 1922 | Kintbury - St Mary | I171833 |
3503 | MITCHELL, Harry | 1892 | Kintbury - St Mary | I171654 |
3504 | MITCHELL, Jane | 1877 | Kintbury - St Mary | I433656 |
3505 | MOODY, Sarah | 1809 | Kintbury - St Mary | I432851 |
3506 | MOODY, Sarah | 1848 | Kintbury - St Mary | I433350 |
3507 | MOODY, Thomas | 1803 | Kintbury - St Mary | I170641 |
3508 | MOORE, Caroline Amelia Elizabeth | 1843 | Kintbury - St Mary | I433270 |
3509 | MOORE, Doris Evelyn | 1950 | Kintbury - St Mary | I434168 |
3510 | MOORE, Margaret Joan | 1944 | Kintbury - St Mary | I434123 |
3511 | MOORE, Margery Elizabeth | 1939 | Kintbury - St Mary | I434083 |
3512 | MORE, Eliz: | 1599 | Kintbury - St Mary | I431823 |
3513 | MOREWOOD, Violet Cecilia Palmer | 1904 | Kintbury - St Mary | I433867 |
3514 | MORGAN, David Michael | 1976 | Kintbury - St Mary | I172241 |
3515 | MORLEY, John | 1577 | Kintbury - St Mary | I169550 |
3516 | MORLEY, Linda Mary | 1973 | Kintbury - St Mary | I434364 |
3517 | MORLEY, Malcolm John | 1979 | Kintbury - St Mary | I172259 |
3518 | MORLEY, Robt | 1581 | Kintbury - St Mary | I169566 |
3519 | MORLEY, Stephen Derek | 1973 | Kintbury - St Mary | I172217 |
3520 | MORRANT, Thomas | 1641 | Kintbury - St Mary | I169897 |
3521 | MORRARARD, Jane | 1962 | Kintbury - St Mary | I434261 |
3522 | MORRIS, Anthony | 1703 | Kintbury - St Mary | I169986 |
3523 | MORRIS, Charles | 1891 | Kintbury - St Mary | I171646 |
3524 | MORRIS, Flora Louise | 1925 | Kintbury - St Mary | I434000 |
3525 | MORRIS, John | 1749 | Kintbury - St Mary | I170167 |
3526 | MORRIS, Percy Thomas | 1939 | Kintbury - St Mary | I171939 |
3527 | MORRIS, Willm | 1613 | Kintbury - St Mary | I169751 |
3528 | MORRIS, Wm | 1608 | Kintbury - St Mary | I169723 |
3529 | MORRISH, Margaretta | 1970 | Kintbury - St Mary | I434340 |
3530 | MORSE, John | 1613 | Kintbury - St Mary | I169750 |
3531 | MORTIMER, Mary | 1794 | Kintbury - St Mary | I432686 |
3532 | MOSS, Fanny Mary | 1900 | Kintbury - St Mary | I433849 |
3533 | MOSS, Joseph | 1844 | Kintbury - St Mary | I171142 |
3534 | MOSS, Joyce Eva | 1956 | Kintbury - St Mary | I434220 |
3535 | MOSS, Mavis | 1956 | Kintbury - St Mary | I434215 |
3536 | MOTH, Robert | 1788 | Kintbury - St Mary | I170496 |
3537 | MOTT, Abigail | 1744 | Kintbury - St Mary | I432294 |
3538 | MOTT, William | 1739 | Kintbury - St Mary | I170137 |
3539 | MOULDING, William | 1856 | Kintbury - St Mary | I171301 |
3540 | MUDD, Mary | 1854 | Kintbury - St Mary | I433426 |
3541 | MUDGE, James | 1810 | Kintbury - St Mary | I170730 |
3542 | MUDGE, James | 1845 | Kintbury - St Mary | I171168 |
3543 | MUDGE, Thomas | 1852 | Kintbury - St Mary | I171271 |
3544 | MUNCKE, Robert | 1618 | Kintbury - St Mary | I169772 |
3545 | MUNDAY, Arthur Charles | 1924 | Kintbury - St Mary | I171853 |
3546 | MUNDAY, Frances | 1723 | Kintbury - St Mary | I432189 |
3547 | MUNDAY, Gordan | 1975 | Kintbury - St Mary | I172234 |
3548 | MUNDAY, John | 1743 | Kintbury - St Mary | I170149 |
3549 | MUNDY, Charlotte Louisa | 1910 | Kintbury - St Mary | I433903 |
3550 | MUNDY, Mary | 1687 | Kintbury - St Mary | I432092 |
3551 | MUNDY, Reginald George Froom | 1927 | Kintbury - St Mary | I171877 |
3552 | MUNDY, Richard | 1618 | Kintbury - St Mary | I169771 |
3553 | MUNDY, William | 1844 | Kintbury - St Mary | I171150 |
3554 | MURFOT, Elizabeth | 1808 | Kintbury - St Mary | I432843 |
3555 | MUSSON, Bronwen Elizabeth | 1974 | Kintbury - St Mary | I434370 |
3556 | MYALL, Charles Elias | 1932 | Kintbury - St Mary | I171901 |
3557 | NALDER, Abigail | 1871 | Kintbury - St Mary | I433600 |
3558 | NALDER, Alfred | 1856 | Kintbury - St Mary | I171304 |
3559 | NALDER, Alice | 1583 | Kintbury - St Mary | I431722 |
3560 | NALDER, Elinor | 1560 | Kintbury - St Mary | I431619 |
3561 | NALDER, Eliz: | 1588 | Kintbury - St Mary | I431754 |
3562 | NALDER, Eliz: | 1592 | Kintbury - St Mary | I431774 |
3563 | NALDER, Ellice | 1586 | Kintbury - St Mary | I169598 |
3564 | NALDER, Ellin | 1596 | Kintbury - St Mary | I431805 |
3565 | NALDER, Humfry | 1577 | Kintbury - St Mary | I169552 |
3566 | NALDER, Jo: | 1612 | Kintbury - St Mary | I169742 |
3567 | NALDER, Joan | 1567 | Kintbury - St Mary | I431641 |
3568 | NALDER, Joan | 1598 | Kintbury - St Mary | I431817 |
3569 | NALDER, John | 1588 | Kintbury - St Mary | I169616 |
3570 | NALDER, Jonne | 1641 | Kintbury - St Mary | I432033 |
3571 | NALDER, Joseph | 1831 | Kintbury - St Mary | I170999 |
3572 | NALDER, Richard | 1572 | Kintbury - St Mary | I169513 |
3573 | NALDER, Richard | 1729 | Kintbury - St Mary | I170084 |
3574 | NALDER, Susan | 1587 | Kintbury - St Mary | I431747 |
3575 | NALDER, William | 1706 | Kintbury - St Mary | I169999 |
3576 | NASH, Ann | 1871 | Kintbury - St Mary | I433598 |
3577 | NASH, James | 1868 | Kintbury - St Mary | I171424 |
3578 | NASH, Thomas | 1872 | Kintbury - St Mary | I171464 |
3579 | NEALE, Mary Ann | 1842 | Kintbury - St Mary | I433265 |
3580 | NEALE, Winifred Florence | 1948 | Kintbury - St Mary | I434159 |
3581 | NEEDS, Barbara Joyce | 1974 | Kintbury - St Mary | I434366 |
3582 | NEEVES, Kenneth Fenton | 1967 | Kintbury - St Mary | I172165 |
3583 | NELSON, George | 1812 | Kintbury - St Mary | I170743 |
3584 | NEVILLE, Susan Maria | 1872 | Kintbury - St Mary | I433607 |
3585 | NEW, Eric | 1950 | Kintbury - St Mary | I172024 |
3586 | NEW, Frank Eley | 1939 | Kintbury - St Mary | I171937 |
3587 | NEW, Henry | 1842 | Kintbury - St Mary | I171116 |
3588 | NEW, John | 1780 | Kintbury - St Mary | I170426 |
3589 | NEWELL, Ernest | 1910 | Kintbury - St Mary | I171767 |
3590 | NEWLAND, Thomas | 1758 | Kintbury - St Mary | I170240 |
3591 | NEWMAN, Ada Margaret Blanche | 1936 | Kintbury - St Mary | I434066 |
3592 | NEWMAN, Alfred Edward | 1940 | Kintbury - St Mary | I171953 |
3593 | NEWMAN, Ann | 1794 | Kintbury - St Mary | I432687 |
3594 | NEWMAN, Annie Florence Louise | 1941 | Kintbury - St Mary | I434107 |
3595 | NEWMAN, Daniel | 1773 | Kintbury - St Mary | I170360 |
3596 | NEWMAN, Daniel | 1800 | Kintbury - St Mary | I170605 |
3597 | NEWMAN, Dora Lilian | 1929 | Kintbury - St Mary | I434026 |
3598 | NEWMAN, Dorothy Irene | 1942 | Kintbury - St Mary | I434109 |
3599 | NEWMAN, Harry | 1906 | Kintbury - St Mary | I171739 |
3600 | NEWMAN, Sarah | 1840 | Kintbury - St Mary | I433234 |
3601 | NEWMAN, Thomas | 1841 | Kintbury - St Mary | I171101 |
3602 | NICHOLAS, Joseph | 1827 | Kintbury - St Mary | I170935 |
3603 | NOAKE, Margarett Maria | 1869 | Kintbury - St Mary | I433573 |
3604 | NOBES, Mary | 1798 | Kintbury - St Mary | I432730 |
3605 | NOBES, Sarah | 1782 | Kintbury - St Mary | I432593 |
3606 | NOBES, William | 1755 | Kintbury - St Mary | I170213 |
3607 | NOBLE, Amy | 1922 | Kintbury - St Mary | I433978 |
3608 | NOON, Alfred | 1865 | Kintbury - St Mary | I171381 |
3609 | NOON, Edith Kate | 1884 | Kintbury - St Mary | I433733 |
3610 | NOON, Mary | 1809 | Kintbury - St Mary | I432854 |
3611 | NORMAN, Joanna Fleur | 1980 | Kintbury - St Mary | I434414 |
3612 | NORRICE, Alice | 1593 | Kintbury - St Mary | I431788 |
3613 | NORRICE, John | 1564 | Kintbury - St Mary | I169495 |
3614 | NORRICE, John | 1586 | Kintbury - St Mary | I169600 |
3615 | NORRIS, Ann | 1804 | Kintbury - St Mary | I432785 |
3616 | NORRIS, Anne | 1705 | Kintbury - St Mary | I432138 |
3617 | NORRIS, Charles | 1814 | Kintbury - St Mary | I170777 |
3618 | NORRIS, Edmund | 1779 | Kintbury - St Mary | I170419 |
3619 | NORRIS, Eliz: | 1606 | Kintbury - St Mary | I431852 |
3620 | NORRIS, Francis | 1806 | Kintbury - St Mary | I170678 |
3621 | NORRIS, Frauncis | 1603 | Kintbury - St Mary | I169698 |
3622 | NORRIS, Mary Ann | 1821 | Kintbury - St Mary | I433012 |
3623 | NORRIS, Priscilla | 1752 | Kintbury - St Mary | I432333 |
3624 | NORRIS, Sarah | 1785 | Kintbury - St Mary | I432613 |
3625 | NORRIS, Thomas | 1730 | Kintbury - St Mary | I170089 |
3626 | NORRIS, William | 1722 | Kintbury - St Mary | I170043 |
3627 | NORRIS, William | 1784 | Kintbury - St Mary | I170466 |
3628 | NORRIS, William | 1863 | Kintbury - St Mary | I171361 |
3629 | NORTH, Alfred John | 1895 | Kintbury - St Mary | I171682 |
3630 | NORTH, Charles | 1902 | Kintbury - St Mary | I171717 |
3631 | NORTH, Edith May | 1924 | Kintbury - St Mary | I433992 |
3632 | NORTH, Harold Richard | 1951 | Kintbury - St Mary | I172037 |
3633 | NORTH, Polly | 1779 | Kintbury - St Mary | I432549 |
3634 | NORTH, Thomas | 1816 | Kintbury - St Mary | I170810 |
3635 | NOYCE, Francis | 1669 | Kintbury - St Mary | I169915 |
3636 | NUTLAND, James | 1732 | Kintbury - St Mary | I170098 |
3637 | NUTLEY, Alice | 1778 | Kintbury - St Mary | I432538 |
3638 | NUTLEY, Ann Maria | 1851 | Kintbury - St Mary | I433398 |
3639 | NUTLEY, Charles | 1840 | Kintbury - St Mary | I171096 |
3640 | NUTLEY, Elizabeth | 1750 | Kintbury - St Mary | I432321 |
3641 | NUTLEY, Ian Charles | 1974 | Kintbury - St Mary | I172225 |
3642 | NUTLEY, Percy | 1913 | Kintbury - St Mary | I171785 |
3643 | NUTLEY, Richard | 1788 | Kintbury - St Mary | I170498 |
3644 | NUTLEY, Richard | 1815 | Kintbury - St Mary | I170785 |
3645 | NUTT, James | 1878 | Kintbury - St Mary | I171528 |
3646 | OADHAM, Caroline | 1848 | Kintbury - St Mary | I433338 |
3647 | OBURNE, Robert | 1609 | Kintbury - St Mary | I169728 |
3648 | OLIVER, Rosaline | 1893 | Kintbury - St Mary | I433803 |
3649 | ONGER, Eliz: | 1577 | Kintbury - St Mary | I431691 |
3650 | ORCHARD, Bertha | 1850 | Kintbury - St Mary | I433381 |
3651 | ORCHARD, Elias | 1847 | Kintbury - St Mary | I171190 |
3652 | ORCHARD, Elizabeth | 1808 | Kintbury - St Mary | I432841 |
3653 | ORD, John | 1783 | Kintbury - St Mary | I170458 |
3654 | OSBORNE, Alice Winifred | 1960 | Kintbury - St Mary | I434249 |
3655 | OSMOND, Catherine Ann Newton | 1947 | Kintbury - St Mary | I434149 |
3656 | OSTLER, Sarah | 1769 | Kintbury - St Mary | I432465 |
3657 | OUGHTON, Derrick Anthony | 1968 | Kintbury - St Mary | I172167 |
3658 | OWEN, Francis | 1796 | Kintbury - St Mary | I170572 |
3659 | OWEN, James | 1789 | Kintbury - St Mary | I170501 |
3660 | OWEN, James | 1856 | Kintbury - St Mary | I171308 |
3661 | OWEN, John Burgess | 1862 | Kintbury - St Mary | I171353 |
3662 | OWEN, Louisa | 1824 | Kintbury - St Mary | I433039 |
3663 | OWEN, Margaret Elizabeth | 1862 | Kintbury - St Mary | I433494 |
3664 | OWEN, Mary Ann | 1816 | Kintbury - St Mary | I432943 |
3665 | OWEN, Sarah | 1821 | Kintbury - St Mary | I433016 |
3666 | OWEN, Thomas | 1840 | Kintbury - St Mary | I171090 |
3667 | PACKER, Heather Joyce | 1942 | Kintbury - St Mary | I434112 |
3668 | PACKER, Henry | 1729 | Kintbury - St Mary | I170083 |
3669 | PACKER, Henry | 1731 | Kintbury - St Mary | I170095 |
3670 | PACKER, Sylvia Bessie | 1940 | Kintbury - St Mary | I434091 |
3671 | PADDICK, James John | 1970 | Kintbury - St Mary | I172195 |
3672 | PAGE, Alice Kate | 1907 | Kintbury - St Mary | I433886 |
3673 | PAGE, Barlow | 1811 | Kintbury - St Mary | I170738 |
3674 | PAGE, Barlow | 1857 | Kintbury - St Mary | I171312 |
3675 | PAGE, Catherine | 1868 | Kintbury - St Mary | I433564 |
3676 | PAGE, Edwin | 1861 | Kintbury - St Mary | I171341 |
3677 | PAGE, Emily | 1879 | Kintbury - St Mary | I433681 |
3678 | PAGE, Harriet | 1846 | Kintbury - St Mary | I433318 |
3679 | PAGE, James | 1814 | Kintbury - St Mary | I170780 |
3680 | PAGE, James | 1850 | Kintbury - St Mary | I171239 |
3681 | PAGE, Jane | 1781 | Kintbury - St Mary | I432576 |
3682 | PAGE, John | 1779 | Kintbury - St Mary | I170404 |
3683 | PAGE, John | 1786 | Kintbury - St Mary | I170482 |
3684 | PAGE, John | 1836 | Kintbury - St Mary | I171057 |
3685 | PAGE, Mary Ann | 1850 | Kintbury - St Mary | I433379 |
3686 | PAGE, Robert | 1824 | Kintbury - St Mary | I170895 |
3687 | PAGE, Thomas | 1772 | Kintbury - St Mary | I170351 |
3688 | PAGE, Thomas | 1794 | Kintbury - St Mary | I170544 |
3689 | PAGE, William | 1825 | Kintbury - St Mary | I170909 |
3690 | PAGET, Maria Jane | 1827 | Kintbury - St Mary | I433073 |
3691 | PAINE, Henry | 1759 | Kintbury - St Mary | I170249 |
3692 | PAINE, John | 1749 | Kintbury - St Mary | I170173 |
3693 | PAINE, Keatren | 1652 | Kintbury - St Mary | I432051 |
3694 | PAINTER, Caroline | 1864 | Kintbury - St Mary | I433506 |
3695 | PAINTER, Eliza | 1825 | Kintbury - St Mary | I433053 |
3696 | PAINTER, Fanny | 1867 | Kintbury - St Mary | I433554 |
3697 | PAINTER, Harriet | 1833 | Kintbury - St Mary | I433165 |
3698 | PAINTER, James | 1797 | Kintbury - St Mary | I170585 |
3699 | PAINTER, Jane | 1828 | Kintbury - St Mary | I433087 |
3700 | PAINTER, John | 1797 | Kintbury - St Mary | I170579 |
3701 | PAINTER, Mary Ann | 1854 | Kintbury - St Mary | I433431 |
3702 | PAINTER, Phoebe | 1834 | Kintbury - St Mary | I433171 |
3703 | PAINTER, Thomas | 1807 | Kintbury - St Mary | I170684 |
3704 | PAINTER, William | 1828 | Kintbury - St Mary | I170950 |
3705 | PAINTER, William | 1874 | Kintbury - St Mary | I171490 |
3706 | PAINTER, William Michael | 1962 | Kintbury - St Mary | I172117 |
3707 | PAINTING, Doris Hilda | 1934 | Kintbury - St Mary | I434050 |
3708 | PAINTING, Gladys Rona[?] | 1939 | Kintbury - St Mary | I434085 |
3709 | PALLMER, Elizabeth | 1678 | Kintbury - St Mary | I432068 |
3710 | PALLMER, John | 1671 | Kintbury - St Mary | I169918 |
3711 | PALLYE, Umprye | 1626 | Kintbury - St Mary | I169818 |
3712 | PALMER, Ann | 1799 | Kintbury - St Mary | I432739 |
3713 | PALMER, Christian | 1724 | Kintbury - St Mary | I432193 |
3714 | PALMER, Edgar Charles | 1935 | Kintbury - St Mary | I171917 |
3715 | PALMER, Elizabeth | 1824 | Kintbury - St Mary | I433037 |
3716 | PALMER, George | 1824 | Kintbury - St Mary | I170894 |
3717 | PALMER, George | 1847 | Kintbury - St Mary | I171192 |
3718 | PALMER, George | 1880 | Kintbury - St Mary | I171554 |
3719 | PALMER, Ivy Gwendolen | 1927 | Kintbury - St Mary | I434018 |
3720 | PALMER, James | 1819 | Kintbury - St Mary | I170831 |
3721 | PALMER, James | 1841 | Kintbury - St Mary | I171114 |
3722 | PALMER, John | 1573 | Kintbury - St Mary | I169527 |
3723 | PALMER, John | 1726 | Kintbury - St Mary | I170068 |
3724 | PALMER, John | 1755 | Kintbury - St Mary | I170212 |
3725 | PALMER, John | 1768 | Kintbury - St Mary | I170317 |
3726 | PALMER, Katherine Margaret | 1927 | Kintbury - St Mary | I434015 |
3727 | PALMER, Louisa | 1887 | Kintbury - St Mary | I433757 |
3728 | PALMER, Martha Annie | 1895 | Kintbury - St Mary | I433822 |
3729 | PALMER, Mary | 1783 | Kintbury - St Mary | I432598 |
3730 | PALMER, Mary | 1820 | Kintbury - St Mary | I432995 |
3731 | PALMER, Pamela Olive Mary | 1958 | Kintbury - St Mary | I434233 |
3732 | PALMER, Richard | 1756 | Kintbury - St Mary | I170227 |
3733 | PALMER, Robert | 1824 | Kintbury - St Mary | I170893 |
3734 | PALMER, Robert | 1843 | Kintbury - St Mary | I171132 |
3735 | PALMER, Shirley Patricia Ellen | 1964 | Kintbury - St Mary | I434282 |
3736 | PALMER, Susan Joy | 1969 | Kintbury - St Mary | I434328 |
3737 | PALMER, William | 1800 | Kintbury - St Mary | I170604 |
3738 | PANNON, John Henry | 1920 | Kintbury - St Mary | I171822 |
3739 | PANTEN, Elizabeth | 1777 | Kintbury - St Mary | I432532 |
3740 | PANTING, Basil Ernest | 1954 | Kintbury - St Mary | I172055 |
3741 | PANTING, Donald George | 1950 | Kintbury - St Mary | I172028 |
3742 | PANTING, Joseph Leonard | 1926 | Kintbury - St Mary | I171867 |
3743 | PANTING, Pauline Joy | 1974 | Kintbury - St Mary | I434365 |
3744 | PARFITT, Pamela Renee | 1953 | Kintbury - St Mary | I434190 |
3745 | PARFITT, Vera June Barbara | 1960 | Kintbury - St Mary | I434243 |
3746 | PARKER, Angeline Steele | 1970 | Kintbury - St Mary | I434330 |
3747 | PARKER, Ann | 1797 | Kintbury - St Mary | I432722 |
3748 | PARKER, Chran: | 1608 | Kintbury - St Mary | I431865 |
3749 | PARKER, Elizabeth | 1894 | Kintbury - St Mary | I433808 |
3750 | PARKER, Johane | 1603 | Kintbury - St Mary | I431838 |
3751 | PARKER, John | 1575 | Kintbury - St Mary | I169538 |
3752 | PARKER, John | 1578 | Kintbury - St Mary | I169560 |
3753 | PARKER, Reginald Ralph | 1941 | Kintbury - St Mary | I171963 |
3754 | PARKER, Thomas | 1761 | Kintbury - St Mary | I170268 |
3755 | PARKIN MOORE, Patricia Margaret | 1956 | Kintbury - St Mary | I434214 |
3756 | PARKINS, Elsie | 1911 | Kintbury - St Mary | I433913 |
3757 | PARKINSON, Pamela Evelyn Aileen | 1940 | Kintbury - St Mary | I434092 |
3758 | PARMANE, Edward | 1671 | Kintbury - St Mary | I169919 |
3759 | PARROCK, Henry | 1588 | Kintbury - St Mary | I169609 |
3760 | PARROCK, Jone | 1636 | Kintbury - St Mary | I432016 |
3761 | PARROCKE, Alice | 1586 | Kintbury - St Mary | I431741 |
3762 | PARROCKE, Cecily | 1569 | Kintbury - St Mary | I431652 |
3763 | PARROCKE, Margaret | 1564 | Kintbury - St Mary | I431630 |
3764 | PARROCKE, Margaret | 1572 | Kintbury - St Mary | I431656 |
3765 | PARROCKE, Ruth | 1686 | Kintbury - St Mary | I432088 |
3766 | PARROCKE, Thomas | 1595 | Kintbury - St Mary | I169659 |
3767 | PARSONS, Catherine | 1798 | Kintbury - St Mary | I432732 |
3768 | PARSONS, Donald Charles Geddes | 1971 | Kintbury - St Mary | I172202 |
3769 | PARSONS, Isaac | 1771 | Kintbury - St Mary | I170341 |
3770 | PARSONS, Mary | 1850 | Kintbury - St Mary | I433380 |
3771 | PARTRIDGE, Eliza | 1834 | Kintbury - St Mary | I433182 |
3772 | PARTRIDGE, Sarah | 1770 | Kintbury - St Mary | I432478 |
3773 | PARTRIDGE, William | 1751 | Kintbury - St Mary | I170181 |
3774 | PARYE, Richard | 1586 | Kintbury - St Mary | I169595 |
3775 | PASHE, Elizabeth | 1610 | Kintbury - St Mary | I431877 |
3776 | PATEY, Ann | 1847 | Kintbury - St Mary | I433335 |
3777 | PATEY, Thomas | 1868 | Kintbury - St Mary | I171417 |
3778 | PATIENT, Thomas | 1768 | Kintbury - St Mary | I170314 |
3779 | PATRIDG, Jon | 1716 | Kintbury - St Mary | I170022 |
3780 | PATY, Anne | 1728 | Kintbury - St Mary | I432223 |
3781 | PATY, Hannah | 1737 | Kintbury - St Mary | I432266 |
3782 | PATY, Martha | 1783 | Kintbury - St Mary | I432597 |
3783 | PATY, Mary | 1762 | Kintbury - St Mary | I432420 |
3784 | PATY, Robert | 1720 | Kintbury - St Mary | I170033 |
3785 | PATY, Sarah | 1774 | Kintbury - St Mary | I432511 |
3786 | PATY, Thomas | 1708 | Kintbury - St Mary | I170003 |
3787 | PATY, Thomas | 1735 | Kintbury - St Mary | I170118 |
3788 | PATY, Thomas | 1760 | Kintbury - St Mary | I170256 |
3789 | PATY, William | 1740 | Kintbury - St Mary | I170143 |
3790 | PAULIN, Starlina Emma | 1853 | Kintbury - St Mary | I433417 |
3791 | PAVIER, Rose Ellen | 1878 | Kintbury - St Mary | I433669 |
3792 | PAVY, Edward | 1775 | Kintbury - St Mary | I170372 |
3793 | PAYNE, Dorothy | 1566 | Kintbury - St Mary | I431644 |
3794 | PAYNE, Edmonde | 1568 | Kintbury - St Mary | I169508 |
3795 | PAYNE, Martin John Nicholas | 1970 | Kintbury - St Mary | I172187 |
3796 | PAYNE, Thomas | 1571 | Kintbury - St Mary | I169518 |
3797 | PAYNTER, Joan | 1577 | Kintbury - St Mary | I431684 |
3798 | PEARCE, Alfred Frederick | 1920 | Kintbury - St Mary | I171820 |
3799 | PEARCE, Alice Maude | 1894 | Kintbury - St Mary | I433811 |
3800 | PEARCE, Caroline Clara | 1942 | Kintbury - St Mary | I434113 |
3801 | PEARCE, Cassie Maria | 1916 | Kintbury - St Mary | I433942 |
3802 | PEARCE, Edward | 1795 | Kintbury - St Mary | I170554 |
3803 | PEARCE, Edward Richard | 1934 | Kintbury - St Mary | I171913 |
3804 | PEARCE, Elizabeth | 1769 | Kintbury - St Mary | I432464 |
3805 | PEARCE, Elizabeth | 1792 | Kintbury - St Mary | I432669 |
3806 | PEARCE, Emily | 1884 | Kintbury - St Mary | I433734 |
3807 | PEARCE, Georgina | 1880 | Kintbury - St Mary | I433690 |
3808 | PEARCE, Henry John | 1880 | Kintbury - St Mary | I171550 |
3809 | PEARCE, James | 1787 | Kintbury - St Mary | I170487 |
3810 | PEARCE, John | 1725 | Kintbury - St Mary | I170062 |
3811 | PEARCE, Jonathan | 1730 | Kintbury - St Mary | I170092 |
3812 | PEARCE, Judith | 1783 | Kintbury - St Mary | I432600 |
3813 | PEARCE, Margaret | 1764 | Kintbury - St Mary | I432440 |
3814 | PEARCE, Mary | 1752 | Kintbury - St Mary | I432331 |
3815 | PEARCE, Mary | 1772 | Kintbury - St Mary | I432496 |
3816 | PEARCE, Nicholas John | 1981 | Kintbury - St Mary | I172275 |
3817 | PEARCE, Phillip | 1838 | Kintbury - St Mary | I171072 |
3818 | PEARCE, Richard | 1629 | Kintbury - St Mary | I169836 |
3819 | PEARCE, Violet May | 1937 | Kintbury - St Mary | I434069 |
3820 | PEARCE, William | 1749 | Kintbury - St Mary | I170172 |
3821 | PEARCE, Winifred May | 1932 | Kintbury - St Mary | I434041 |
3822 | PEARMAIN, Mary | 1760 | Kintbury - St Mary | I432399 |
3823 | PEARMAN, Mary | 1768 | Kintbury - St Mary | I432459 |
3824 | PEARSE, John | 1765 | Kintbury - St Mary | I170303 |
3825 | PEARSE, Philip | 1847 | Kintbury - St Mary | I171188 |
3826 | PEARSON, Charles | 1825 | Kintbury - St Mary | I170910 |
3827 | PEARSON, Eliza | 1867 | Kintbury - St Mary | I433542 |
3828 | PEARSON, John | 1797 | Kintbury - St Mary | I170576 |
3829 | PEARSON, Mary Ann | 1864 | Kintbury - St Mary | I433510 |
3830 | PEARSON, Sarah | 1845 | Kintbury - St Mary | I433295 |
3831 | PEARSON, William | 1820 | Kintbury - St Mary | I170843 |
3832 | PEARSON, William | 1828 | Kintbury - St Mary | I170944 |
3833 | PEASE, Rendel Sebastian | 1952 | Kintbury - St Mary | I172042 |
3834 | PEAT, Harry | 1894 | Kintbury - St Mary | I171677 |
3835 | PEATY, Albert Ernest Alfred | 1924 | Kintbury - St Mary | I171851 |
3836 | PEBWORTH, Joan | 1558 | Kintbury - St Mary | I431613 |
3837 | PECK, Elizabeth Ann | 1871 | Kintbury - St Mary | I433591 |
3838 | PECK, Fanny | 1866 | Kintbury - St Mary | I433540 |
3839 | PECK, George | 1866 | Kintbury - St Mary | I171393 |
3840 | PECK, John Sherman | 1879 | Kintbury - St Mary | I171546 |
3841 | PECK, Samuel | 1758 | Kintbury - St Mary | I170242 |
3842 | PEDILL, Xian | 1560 | Kintbury - St Mary | I431622 |
3843 | PEEK, Elizabeth | 1785 | Kintbury - St Mary | I432612 |
3844 | PEEK, Joel | 1840 | Kintbury - St Mary | I171083 |
3845 | PEEK, Martha | 1790 | Kintbury - St Mary | I432645 |
3846 | PEEK, Mary | 1783 | Kintbury - St Mary | I432596 |
3847 | PEEK, Sarah | 1761 | Kintbury - St Mary | I432409 |
3848 | PEITON, Wm | 1593 | Kintbury - St Mary | I169649 |
3849 | PEMBERTON, Anthony | 1975 | Kintbury - St Mary | I172240 |
3850 | PERCE, Mary | 1636 | Kintbury - St Mary | I432018 |
3851 | PERCH, Robert | 1632 | Kintbury - St Mary | I169857 |
3852 | PERISS, Harriet | 1853 | Kintbury - St Mary | I433423 |
3853 | PERKINGS, Margratt | 1701 | Kintbury - St Mary | I432118 |
3854 | PERKINS, Frederick William | 1867 | Kintbury - St Mary | I171406 |
3855 | PERKINS, Richard Frederick | 1973 | Kintbury - St Mary | I172216 |
3856 | PERRIS, John | 1739 | Kintbury - St Mary | I170139 |
3857 | PERRIS, Thomas | 1776 | Kintbury - St Mary | I170378 |
3858 | PERRIS, William | 1820 | Kintbury - St Mary | I170855 |
3859 | PERRY, Elizabeth | 1756 | Kintbury - St Mary | I432364 |
3860 | PERRY, Milly Horner | 1929 | Kintbury - St Mary | I434030 |
3861 | PERRY, Sarah | 1806 | Kintbury - St Mary | I432804 |
3862 | PERRY, William Thomas | 1932 | Kintbury - St Mary | I171899 |
3863 | PERSON, Sarah | 1685 | Kintbury - St Mary | I432084 |
3864 | PETTIFER, Thomas | 1819 | Kintbury - St Mary | I170841 |
3865 | PETTIT, Sarah | 1848 | Kintbury - St Mary | I433348 |
3866 | PETTY, Frederick John | 1887 | Kintbury - St Mary | I171620 |
3867 | PEWSEY, Ellen | 1887 | Kintbury - St Mary | I433754 |
3868 | PEWSEY, Emma | 1888 | Kintbury - St Mary | I433764 |
3869 | PHELPS, Martha | 1788 | Kintbury - St Mary | I432639 |
3870 | PHILIPS, Adam | 1760 | Kintbury - St Mary | I170262 |
3871 | PHILIPS, Charlotte | 1814 | Kintbury - St Mary | I432912 |
3872 | PHILLIPON, John | 1749 | Kintbury - St Mary | I170169 |
3873 | PHILLIPPON, Sarah | 1809 | Kintbury - St Mary | I432862 |
3874 | PHILLIPS, Agnes | 1577 | Kintbury - St Mary | I431687 |
3875 | PHILLIPS, Ann | 1809 | Kintbury - St Mary | I432859 |
3876 | PHILLIPS, Ann | 1840 | Kintbury - St Mary | I433233 |
3877 | PHILLIPS, John | 1779 | Kintbury - St Mary | I170412 |
